Skip to content
  • Home
  • Shop
  • Remote Car tuning
  • PCM Services
  • Keys
  • Projects
  • Services
  • Partnership
  • Contact us

Country/region

  • EUR € | Afghanistan
  • EUR € | Algeria
  • EUR € | Angola
  • EUR € | Anguilla
  • EUR € | Antigua & Barbuda
  • EUR € | Argentina
  • EUR € | Armenia
  • EUR € | Aruba
  • EUR € | Ascension Island
  • EUR € | Australia
  • EUR € | Austria
  • EUR € | Azerbaijan
  • EUR € | Bahamas
  • EUR € | Bahrain
  • EUR € | Bangladesh
  • EUR € | Barbados
  • EUR € | Belgium
  • EUR € | Belize
  • EUR € | Benin
  • EUR € | Bermuda
  • EUR € | Bhutan
  • EUR € | Bolivia
  • EUR € | Botswana
  • EUR € | Brazil
  • EUR € | British Indian Ocean Territory
  • EUR € | British Virgin Islands
  • EUR € | Brunei
  • EUR € | Bulgaria
  • EUR € | Burkina Faso
  • EUR € | Burundi
  • EUR € | Cambodia
  • EUR € | Cameroon
  • EUR € | Canada
  • EUR € | Cape Verde
  • EUR € | Caribbean Netherlands
  • EUR € | Cayman Islands
  • EUR € | Central African Republic
  • EUR € | Chad
  • EUR € | Chile
  • EUR € | China
  • EUR € | Christmas Island
  • EUR € | Cocos (Keeling) Islands
  • EUR € | Colombia
  • EUR € | Comoros
  • EUR € | Congo - Brazzaville
  • EUR € | Congo - Kinshasa
  • EUR € | Cook Islands
  • EUR € | Costa Rica
  • EUR € | Côte d’Ivoire
  • EUR € | Croatia
  • EUR € | Curaçao
  • EUR € | Cyprus
  • EUR € | Czechia
  • EUR € | Djibouti
  • EUR € | Dominica
  • EUR € | Dominican Republic
  • EUR € | Ecuador
  • EUR € | Egypt
  • EUR € | El Salvador
  • EUR € | Equatorial Guinea
  • EUR € | Eritrea
  • EUR € | Eswatini
  • EUR € | Ethiopia
  • EUR € | Falkland Islands
  • EUR € | Fiji
  • EUR € | France
  • EUR € | French Guiana
  • EUR € | French Polynesia
  • EUR € | French Southern Territories
  • EUR € | Gabon
  • EUR € | Gambia
  • EUR € | Georgia
  • EUR € | Germany
  • EUR € | Ghana
  • EUR € | Greece
  • EUR € | Greenland
  • EUR € | Grenada
  • EUR € | Guadeloupe
  • EUR € | Guatemala
  • EUR € | Guinea
  • EUR € | Guinea-Bissau
  • EUR € | Guyana
  • EUR € | Haiti
  • EUR € | Honduras
  • EUR € | Hong Kong SAR
  • EUR € | Hungary
  • EUR € | India
  • EUR € | Indonesia
  • EUR € | Iraq
  • EUR € | Israel
  • EUR € | Italy
  • EUR € | Jamaica
  • EUR € | Japan
  • EUR € | Jordan
  • EUR € | Kazakhstan
  • EUR € | Kenya
  • EUR € | Kiribati
  • EUR € | Kosovo
  • EUR € | Kuwait
  • EUR € | Kyrgyzstan
  • EUR € | Laos
  • EUR € | Latvia
  • EUR € | Lebanon
  • EUR € | Lesotho
  • EUR € | Liberia
  • EUR € | Libya
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • EUR € | Macao SAR
  • EUR € | Madagascar
  • EUR € | Malawi
  • EUR € | Malaysia
  • EUR € | Maldives
  • EUR € | Mali
  • EUR € | Martinique
  • EUR € | Mauritania
  • EUR € | Mauritius
  • EUR € | Mayotte
  • EUR € | Mexico
  • EUR € | Moldova
  • EUR € | Monaco
  • EUR € | Mongolia
  • EUR € | Montenegro
  • EUR € | Montserrat
  • EUR € | Morocco
  • EUR € | Mozambique
  • EUR € | Myanmar (Burma)
  • EUR € | Namibia
  • EUR € | Nauru
  • EUR € | Nepal
  • EUR € | Netherlands
  • EUR € | New Caledonia
  • EUR € | New Zealand
  • EUR € | Nicaragua
  • EUR € | Niger
  • EUR € | Nigeria
  • EUR € | Niue
  • EUR € | Norfolk Island
  • EUR € | North Macedonia
  • EUR € | Oman
  • EUR € | Pakistan
  • EUR € | Palestinian Territories
  • EUR € | Panama
  • EUR € | Papua New Guinea
  • EUR € | Paraguay
  • EUR € | Peru
  • EUR € | Philippines
  • EUR € | Pitcairn Islands
  • EUR € | Poland
  • EUR € | Portugal
  • EUR € | Qatar
  • EUR € | Réunion
  • EUR € | Romania
  • EUR € | Rwanda
  • EUR € | Samoa
  • EUR € | São Tomé & Príncipe
  • EUR € | Saudi Arabia
  • EUR € | Senegal
  • EUR € | Serbia
  • EUR € | Seychelles
  • EUR € | Sierra Leone
  • EUR € | Singapore
  • EUR € | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • EUR € | Solomon Islands
  • EUR € | Somalia
  • EUR € | South Africa
  • EUR € | South Georgia & South Sandwich Islands
  • EUR € | South Korea
  • EUR € | South Sudan
  • EUR € | Spain
  • EUR € | Sri Lanka
  • EUR € | St. Barthélemy
  • EUR € | St. Helena
  • EUR € | St. Kitts & Nevis
  • EUR € | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • EUR € | St. Vincent & Grenadines
  • EUR € | Sudan
  • EUR € | Suriname
  • EUR € | Sweden
  • EUR € | Switzerland
  • EUR € | Taiwan
  • EUR € | Tajikistan
  • EUR € | Tanzania
  • EUR € | Thailand
  • EUR € | Timor-Leste
  • EUR € | Togo
  • EUR € | Tokelau
  • EUR € | Tonga
  • EUR € | Trinidad & Tobago
  • EUR € | Tristan da Cunha
  • EUR € | Tunisia
  • EUR € | Türkiye
  • EUR € | Turkmenistan
  • EUR € | Turks & Caicos Islands
  • EUR € | Tuvalu
  • EUR € | U.S. Outlying Islands
  • EUR € | Uganda
  • EUR € | United Arab Emirates
  • EUR € | United Kingdom
  • EUR € | United States
  • EUR € | Uruguay
  • EUR € | Uzbekistan
  • EUR € | Vanuatu
  • EUR € | Venezuela
  • EUR € | Vietnam
  • EUR € | Wallis & Futuna
  • EUR € | Western Sahara
  • EUR € | Yemen
  • EUR € | Zambia
  • EUR € | Zimbabwe

Language

  • English
  • Български
  • Facebook
  • Instagram
  • TikTok

51R Tuning Solutions

  • Home
  • Shop
  • Remote Car tuning
  • PCM Services
  • Keys
  • Projects
  • Services
  • Partnership
  • Contact us

Language

  • English
  • Български
Cart

Item added to your cart

View cart
51RTuning HP Tuners AMF Bulgaria

51R Tuning Solutions

Our primary focus is on the Stellantis (ex-FCA) car models. We offer Module retrofits, PCM unlocks, Key-fob programming, Tuning, aftermarket and OEM parts.

ServicesOnline Shop

Our Latest Products

  • Mishimoto 82 Degree Thermostat for 5.7 / 6.1 / 6.2 / 6.4 Engines

    Mishimoto 82 Degree Thermostat for 5.7 / 6.1 / 6.2 / 6.4 Engines

    Mishimoto 82 Degree Thermostat for 5.7 / 6.1 / 6.2 / 6.4 Engines

    Regular price From €81,81 EUR
    Regular price Sale price From €81,81 EUR
    Unit price /  per 
  • Fuses FMX/JCase/Micro

    Fuses FMX/JCase/Micro

    Fuses FMX/JCase/Micro

    Regular price From €0,20 EUR
    Regular price Sale price From €0,20 EUR
    Unit price /  per 
  • Red Key Shell

    Red Key Shell

    Red Key Shell

    Regular price €10,00 EUR
    Regular price Sale price €10,00 EUR
    Unit price /  per 
  • Wired to Wireless CarPlay/Android Auto Dongle adapter

    Wired to Wireless CarPlay/Android Auto Dongle adapter

    Wired to Wireless CarPlay/Android Auto Dongle adapter

    Regular price €35,00 EUR
    Regular price Sale price €35,00 EUR
    Unit price /  per 
  • HP Tuners Universal Credits

    HP Tuners Universal Credits

    HP Tuners Universal Credits

    Regular price €44,00 EUR
    Regular price Sale price €44,00 EUR
    Unit price /  per 
View all products

Most recent modified vehicles

View all
  • 2020 Jeep Gladiator Rubicon, 3.6 L, V6

    2020 Jeep Gladiator Rubicon, 3.6 L, V6

    2020 Jeep Gladiator Rubicon, 3.6 L, V6

    2020 Jeep Gladiator Rubicon, 3.6 L, V6

    2020 Jeep Gladiator Rubicon, 3.6 L, V6

  • 2015 Jeep Grand Cherokee Overland, 5.7 L, V8

    2015 Jeep Grand Cherokee Overland, 5.7 L, V8

    2015 Jeep Grand Cherokee Overland, 5.7 L, V8

    2015 Jeep Grand Cherokee Overland, 5.7 L, V8

    2015 Jeep Grand Cherokee Overland, 5.7 L, V8

  • 2023 Jeep Grand Cherokee, 3.6L, V6

    2023 Jeep Grand Cherokee, 3.6L, V6

    2023 Jeep Grand Cherokee, 3.6L, V6

    2023 Jeep Grand Cherokee, 3.6L, V6

    2023 Jeep Grand Cherokee, 3.6L, V6

  • 2017 Jeep Grand Cherokee Limited, 5.7 L, V8

    2017 Jeep Grand Cherokee Limited, 5.7 L, V8

    2017 Jeep Grand Cherokee Limited, 5.7 L, V8

    2017 Jeep Grand Cherokee Limited, 5.7 L, V8

    2017 Jeep Grand Cherokee Limited, 5.7 L, V8

1 / of 4
View all
  • Facebook
  • Instagram
  • TikTok
Payment methods
  • American Express
  • Apple Pay
  • Mastercard
  • PayPal
  • Visa
© 2025, 51R Tuning Solutions
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.